| Serial | Shape | Color | Clarity | Wgt | Size | Depth% | Table% | Symm | Polish | Cut | Cert | Per Ct | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202974 | SQUARE | G | VS1 | 0.23 | 3.35 x 3.12 | 82.70 | 73.50% | Good | Very Good | Good | Stuller | |||
| 201627 | ROUND | E | I1 | 0.30 | 4.32 | 61.90 | 58% | Very Good | Very Good | Excellent | GIA | |||
| 201871 | ROUND | G | I1 | 0.30 | 4.42 | 58.80 | 60% | Excellent | Very Good | Very Good | GIA | |||
| 201604 | ROUND | L | I1 | 0.30 | 4.37 | 58.90 | 61% | Good | Excellent | Good | GIA | |||
| 202802 | ROUND | G | I2 | 0.30 | 4.33 | 60.70 | 60% | Very Good | Very Good | Very Good | Stuller | |||
| 201861 | ROUND | H | I2 | 0.30 | 4.38 | 59 | 59% | Excellent | Excellent | Very Good | GIA | |||
| 205169 | ROUND | G | IF | 0.30 | 4.39 | 59.40 | 60% | Excellent | Excellent | Excellent | GIA | |||
| 204980 | ROUND | F | SI1 | 0.30 | 4.23 | 63.40 | 59% | Excellent | Very Good | Very Good | GIA | |||
| 201494 | ROUND | D | SI2 | 0.30 | 4.24 | 62.70 | 59% | Excellent | Very Good | Very Good | GIA | |||
| 205172 | ROUND | D | SI2 | 0.30 | 4.34 | 61.70 | 57% | Very Good | Very Good | Excellent | GIA |
|
Previous Page
|
1 2 3 4 5 6 ... 283 |
Next Page
|