| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Square | CZ | White | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Emerald | A | Step | In Stock | |||||
|
|
2 mm | Square | Sapphire | White | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Emerald | GEM | Step | Chatham | In Stock | ||||
|
|
2 mm | Square | Sapphire | Yellow | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Garnet Tsavorite | Green | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Sapphire | Blue | AA | Step | Ceylon Color | While supplies last | |||
|
|
2 mm | Square | CZ | White | STANDARD | Step-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Citrine | FINE | Princess-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2 mm | Square | Sapphire | Blue | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Topaz | White | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | November | IMITATION CITRINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | July | IMITATION RUBY | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | July | IMITATION RUBY | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Tanzanite | A | Step | While supplies last | |||||
|
|
2 mm | Square | Garnet Rhodolite | Raspberry | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Sapphire | Pink | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Sapphire | Red | EARTH | Step | Natural | While supplies last | |||
|
|
2 mm | Square | May | IMITATION EMERALD | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | June | IMITATION ALEXANDRITE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Garnet Tsavorite | Green | AAA | Princess | In Stock | ||||
|
|
2 mm | Square | Ruby | GEM | Step | Chatham | In Stock | ||||
|
|
2 mm | Square | Alexandrite | GEM | Princess | Chatham | In Stock | ||||
|
|
2 mm | Square | Sapphire | Blue | A | Step | In Stock | ||||
|
|
2 mm | Square | Amethyst | FINE | Princess-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
2 mm | Square | Ruby | AA | Princess | In Stock | |||||
|
|
2 mm | Square | December | IMITATION BLUE ZIRCON | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | September | IMITATION BLUE SAPPHIRE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Sapphire | Red | EARTH | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | Sapphire | Red | BURGUNDY | Step | Natural | While supplies last | |||
|
|
2 mm | Square | Tanzanite | A | Princess | In Stock | |||||
|
|
2 mm | Square | Garnet Color Change | Bluish Green/Reddish Purple | AA | Step | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Sapphire | Blue | A | Princess | Ceylon Color | While supplies last | |||
|
|
2 mm | Square | Ruby | A | Step | In Stock | |||||
|
|
2 mm | Square | March | IMITATION AQUAMARINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | April | IMITATION DIAMOND | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | January | IMITATION GARNET | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Tanzanite | AA | Princess | In Stock | |||||
|
|
2 mm | Square | Aqua | AA | Princess | In Stock | |||||
|
|
2 mm | Square | Sapphire | Blue | GEM | Step | Chatham | In Stock | |||
|
|
2 mm | Square | August | IMITATION PERIDOT | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | February | IMITATION AMETHYST | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Emerald | AA | Princess | In Stock | |||||
|
|
2 mm | Square | Sapphire | Blue | DENIM | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | Sapphire | Blue | GEM | Princess | Chatham | In Stock | |||
|
|
2 mm | Square | Garnet Mozambique | DARK ORANGE RED | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Ruby | A | Princess | In Stock | |||||
|
|
2 mm | Square | Peridot | FINE | Princess-Machine Cut | SWAROVSKI GEMS APPLE | In Stock |
|
Previous Page
|
1 2 |
Next Page
|