| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Square | Sapphire | Red | BURGUNDY | Step | Natural | While supplies last | |||
|
|
2 mm | Square | Tanzanite | A | Princess | In Stock | |||||
|
|
2 mm | Square | Garnet Color Change | Bluish Green/Reddish Purple | AA | Step | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Sapphire | Blue | A | Princess | Ceylon Color | While supplies last | |||
|
|
2 mm | Square | Ruby | A | Step | In Stock | |||||
|
|
2 mm | Square | March | IMITATION AQUAMARINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | April | IMITATION DIAMOND | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | January | IMITATION GARNET | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Tanzanite | AA | Princess | In Stock | |||||
|
|
2 mm | Square | Aqua | AA | Princess | In Stock | |||||
|
|
2 mm | Square | Sapphire | Blue | GEM | Step | Chatham | In Stock | |||
|
|
2 mm | Square | August | IMITATION PERIDOT | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | February | IMITATION AMETHYST | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Emerald | AA | Princess | In Stock | |||||
|
|
2 mm | Square | Sapphire | Blue | DENIM | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | Sapphire | Blue | GEM | Princess | Chatham | In Stock | |||
|
|
2 mm | Square | Garnet Mozambique | DARK ORANGE RED | AA | Princess | In Stock | ||||
|
|
2 mm | Square | Ruby | A | Princess | In Stock | |||||
|
|
2 mm | Square | Peridot | FINE | Princess-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2 mm | Square | Emerald | AA | Step | In Stock | |||||
|
|
2 mm | Square | September | IMITATION BLUE SAPPHIRE | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Ruby | AA | Step | In Stock | |||||
|
|
2 mm | Square | Alexandrite | GEM | Step | Chatham | In Stock | ||||
|
|
2 mm | Square | Peridot | AA | Princess | Arizona | In Stock | ||||
|
|
2 mm | Square | Aqua | A | Princess | In Stock | |||||
|
|
2 mm | Square | Sapphire | Blue | AA | Princess | Ceylon Color | While supplies last | |||
|
|
2 mm | Square | Citrine | FINE | Princess-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
2 mm | Square | Amethyst | FINE | Princess-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2 mm | Square | Garnet Rhodolite | Pink Rose | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Sapphire | Blue | A | Princess | In Stock | ||||
|
|
2 mm | Square | CZ | White | STANDARD | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | ICE BLUE | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Emerald | A | Princess | In Stock | |||||
|
|
2 mm | Square | May | IMITATION EMERALD | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Sapphire | Blue | LIGHT DENIM | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | Tanzanite | B | Princess | In Stock | |||||
|
|
2 mm | Square | Spinel | Black | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Quartz | SMOKY | FINE | Princess-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2 mm | Square | Quartz | SMOKY | FINE | Princess-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2 mm | Square | Topaz Passion | TURQUOISE FROSTED | FINE | Princess-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Topaz Passion | Complexion | FINE | Princess-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Topaz Passion | Poppy | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | Pink | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Sapphire | Yellow | CANARY | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | October | IMITATION PINK TOURMALINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Garnet Color Change | Bluish Green/Reddish Purple | AA | Princess | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Sapphire | Pink | A | Princess | In Stock | ||||
|
|
2 mm | Square | Topaz Precious | Imperial | AA | Princess | While supplies last |
|
Previous Page
|
1 2 |
Next Page
|