| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Square | Topaz Passion | TURQUOISE FROSTED | FINE | Princess-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Topaz Passion | Complexion | FINE | Princess-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Square | Spinel | Black | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Quartz | SMOKY | FINE | Princess-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2 mm | Square | Quartz | SMOKY | FINE | Princess-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2 mm | Square | CZ | White | STANDARD | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | CZ | White | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Amethyst | B | Princess | In Stock | |||||
|
|
2 mm | Square | CZ | White | STANDARD | Step-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Citrine | FINE | Princess-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
2 mm | Square | Amethyst | FINE | Princess-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2 mm | Square | Topaz | White | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | July | IMITATION RUBY | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | May | IMITATION EMERALD | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Peridot | FINE | Princess-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2 mm | Square | September | IMITATION BLUE SAPPHIRE | STANDARD | Princess | In Stock | ||||
|
|
2 mm | Square | Tanzanite | B | Princess | In Stock | |||||
|
|
2 mm | Square | Garnet Mozambique | DARK ORANGE RED | AA | Princess | In Stock | ||||
|
|
2 mm | Square | August | IMITATION PERIDOT | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Amethyst | A | Princess | In Stock | |||||
|
|
2 mm | Square | October | IMITATION PINK TOURMALINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | March | IMITATION AQUAMARINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | April | IMITATION DIAMOND | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | January | IMITATION GARNET | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | July | IMITATION RUBY | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | May | IMITATION EMERALD | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | December | IMITATION BLUE ZIRCON | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | September | IMITATION BLUE SAPPHIRE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Citrine | FINE | Princess-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2 mm | Square | Tanzanite | A | Princess | In Stock | |||||
|
|
2 mm | Square | Tanzanite | A | Step | While supplies last | |||||
|
|
2 mm | Square | Topaz Passion | Poppy | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | Pink | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | ICE BLUE | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | PARAIBA | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | BLAZING RED | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | RAINFOREST | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | Honey | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Topaz Passion | BABY PINK | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Amethyst | FINE | Princess-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
2 mm | Square | June | IMITATION ALEXANDRITE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Garnet Rhodolite | Pink Rose | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | February | IMITATION AMETHYST | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Garnet Rhodolite | Raspberry | FINE | Princess-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Square | Sapphire | Blue | DENIM | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | Sapphire | Blue | LIGHT DENIM | Princess | Natural | While supplies last | |||
|
|
2 mm | Square | November | IMITATION CITRINE | STANDARD | Step | In Stock | ||||
|
|
2 mm | Square | Tanzanite | AA | Princess | In Stock |
|
Previous Page
|
1 2 |
Next Page
|