| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3-4 mm | Oblong | Pearl Strand | White | STANDARD | Strand | Freshwater | In Stock | |||
|
|
3-4 mm | Oblong | Pearl Strand | White | STANDARD | Strand | Freshwater | In Stock | |||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
4 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Amethyst | AA | Cab | In Stock | |||||
|
|
4 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Amethyst | AAA | Faceted | In Stock | |||||
|
|
4 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
4 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
4 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
4 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Aqua | AAA | Faceted | In Stock | |||||
|
|
4 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
4 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
4 mm | Round | Chalcedony | Blue | STANDARD | Cab | Out-Of-Stock | ||||
|
|
4 mm | Round | Chrysoprase | Green | STANDARD | Cab | In Stock | ||||
|
|
4 mm | Round | Chrysoprase | Green | STANDARD | Full Drilled | 16 Inch Bead Strand | While supplies last | |||
|
|
4 mm | Round | Chrysoprase | Green | STANDARD | Full Drilled | Beads | While supplies last | |||
|
|
4 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Citrine | AA | Cab | In Stock | |||||
|
|
4 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Citrine | AAA | Faceted | In Stock | |||||
|
|
4 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
4 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
4 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
4 mm | Round | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
4 mm | Round | Coral | Pink | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
4 mm | Round | Coral | Red | STANDARD | Full Drilled | RED BEADS | In Stock | |||
|
|
4 mm | Round | Coral | Pink | STANDARD | Half Drilled | Beads | In Stock | |||
|
|
4 mm | Round | Coral | Red | STANDARD | Half Drilled | RED BEADS | In Stock | |||
|
|
4 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
4 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
4 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
4 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
4 mm | Round | Emerald | AA | Diamond Cut | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 110 |
Next Page
|