| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.75 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.75 mm | Round | Topaz Precious | Imperial | AA | Faceted | While supplies last | ||||
|
|
2.75 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
2.9 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT RED | While supplies last | ||||
|
|
3 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
3 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | AA | Cab | In Stock | |||||
|
|
3 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | AAA | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
3 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
3 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
3 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
3 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
3 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Citrine | AA | Cab | In Stock | |||||
|
|
3 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Citrine | AAA | Faceted | In Stock | |||||
|
|
3 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
3 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
3 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
3 mm | Round | Coral | Red | STANDARD | Cab | RED | In Stock | |||
|
|
3 mm | Round | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
3 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
3 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
3 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
3 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
3 mm | Round | Emerald | AAA | Diamond Cut | While supplies last |
|
Previous Page
|
1 2 3 4 5 6 ... 33 |
Next Page
|