| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9-11 mm | Baroque Graduated | Pearl Strand Tahitian | Grey | B | Strand | MEDIUM | While supplies last | |||
|
|
10-12 mm | Baroque Graduated | Pearl Strand | Multicolor | B | 36 INCH STRAND | PASTEL | While supplies last | |||
|
|
8-10 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | B | Strand | DARK | While supplies last | |||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
9-12 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | MEDIUM | While supplies last | |||
|
|
10-12 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | DARK | While supplies last | |||
|
|
10-12 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | B | Strand | DARK | While supplies last | |||
|
|
11-14 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | C | Strand | MEDIUM | While supplies last | |||
|
|
8-10 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | A | Strand | DARK | While supplies last | |||
|
|
10.5-15.8 mm | Baroque Graduated | Pearl Strand Southsea | CREAM | STANDARD | Strand | South Sea | In Stock | |||
|
|
9-12 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | C | 16 INCH STRAND | While supplies last | ||||
|
|
9-11 mm | Baroque Graduated | Pearl Strand Southsea | Multicolor | A | Strand | While supplies last | ||||
|
|
10-12 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | B | Strand | MEDIUM | While supplies last | |||
|
|
8-10 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | A | Strand | MEDIUM | While supplies last | |||
|
|
8-10 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | A | Strand | MEDIUM | While supplies last | |||
|
|
10-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | C | Strand | MEDIUM | While supplies last | |||
|
|
11-14 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | DARK | While supplies last | |||
|
|
8-14 mm | Baroque Graduated | Pearl Strand | Multicolor | C | 3X16 IN STRAND | 3 ROW PASTEL | While supplies last | |||
|
|
9-12 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | B | Strand | While supplies last | ||||
|
|
11-14 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | C | Strand | While supplies last | ||||
|
|
10-12 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | A | Strand | DARK | While supplies last | |||
|
|
10-12 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Multicolor | A | Strand | MEDIUM | While supplies last | |||
|
|
10-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | DARK | While supplies last | |||
|
|
10-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | MEDIUM | While supplies last | |||
|
|
11-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | MEDIUM | While supplies last | |||
|
|
9-9.5 mm | Round | Pearl Strand | White | AA | Strand | Unfinished Akoya | In Stock | |||
|
|
9-11 mm | Baroque Graduated | Pearl Strand Tahitian | Grey | A | Strand | MEDIUM | While supplies last | |||
|
|
10-13 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | C | Strand | While supplies last | ||||
|
|
11-14 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | A | Strand | While supplies last | ||||
|
|
10-13 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | A | Strand | While supplies last | ||||
|
|
11-14 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | A | Strand | MEDIUM | While supplies last | |||
|
|
11-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | A | Strand | DARK | While supplies last | |||
|
|
9-12 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | A | Strand | While supplies last | ||||
|
|
11-14 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | A | Strand | DARK | While supplies last | |||
|
|
10-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | A | Strand | MEDIUM | While supplies last | |||
|
|
11-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | A | Strand | MEDIUM | While supplies last | |||
|
|
11-14 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | B | Strand | While supplies last | ||||
|
|
12-16 mm | Round/near Round Graduated | Pearl Strand | Multicolor | C | 34 INCH STRAND | PASTEL | While supplies last | |||
|
|
11-13 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | DARK | While supplies last | |||
|
|
10-13 mm | Round/near Round Graduated | Pearl Strand Southsea | Multicolor | B | Strand | While supplies last | ||||
|
|
11-14 mm | Round/Semi-Round Graduated | Pearl Strand Tahitian | Grey | B | Strand | MEDIUM | While supplies last |
|
Previous Page
|
1 2 3 4 5 6 ... 314 |
Next Page
|