| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
3.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
6 mm | Round | Hematite | STANDARD | Half Drilled | Beads | In Stock | ||||
|
|
6 mm | Round | Hematite | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
3 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
3.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
8 mm | Round | Onyx | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
8 mm | Round | Onyx | STANDARD | Half Drilled | Beads | In Stock | ||||
|
|
3 mm | Round | Topaz | White | AA | Faceted | In Stock | ||||
|
|
5 mm | Round | Onyx | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
6 mm | Round | Onyx | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
3.5 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
5 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
3.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
6 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
4 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
3.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
3 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
4.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
6 mm | Round | Onyx | STANDARD | Half Drilled | Beads | In Stock | ||||
|
|
4 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
7 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Onyx | STANDARD | Half Drilled | Beads | In Stock | ||||
|
|
3 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
7 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
5 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
4 mm | Round | Onyx | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
6 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
4.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
4 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
4.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
4.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Lapis | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
3 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
6 mm | Round | Malachite | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
6 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
6 mm | Round | Malachite | STANDARD | Half Drilled | Beads | In Stock | ||||
|
|
3 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
3 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 33 |
Next Page
|