| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AA | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 340 |
Next Page
|