| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 mm | Round | Topaz | London Blue | AA | Checkerboard | In Stock | ||||
|
|
8 mm | Round | Citrine | AA | Checkerboard | In Stock | |||||
|
|
8 mm | Round | Onyx | STANDARD | Checkerboard | In Stock | |||||
|
|
6 mm | Round | Amethyst | AAA | Faceted | In Stock | |||||
|
|
8 mm | Round | Amethyst | A | Checkerboard | In Stock | |||||
|
|
4 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
6 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
5.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2.75 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
3.75 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
3.25 mm | Round | Aqua | AAA | Faceted | In Stock | |||||
|
|
5 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
5.5 mm | Round | Pearl | Black | AA | Half Drilled | Akoya | In Stock | |||
|
|
3.25 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
6 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
7 mm | Round | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
7 mm | Round | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
4 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
5 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
8 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
4.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
6 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
5 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
7 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
5 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
6.5 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
9 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
6 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
7.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
5 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
6.5 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
7.5 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Sapphire | Blackstar | AA | Cab | In Stock | ||||
|
|
4 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
4 mm | Round | Coral | Red | STANDARD | Full Drilled | RED BEADS | In Stock | |||
|
|
3.5 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Pearl | White | AA | Undrilled | Akoya | In Stock | |||
|
|
7 mm | Round | Tigereye | Brown | STANDARD | Cab | In Stock | ||||
|
|
9 mm | Round | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
5 mm | Round | Sapphire | Blackstar | AA | Cab | In Stock | ||||
|
|
3 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
6 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 33 |
Next Page
|