| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 mm | Round | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
6.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
4 mm | Round | Onyx | STANDARD | Full Drilled | 16 Inch Bead Strand | In Stock | ||||
|
|
4 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.75 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Citrine | AA | Cab | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
5.5 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
7 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
6 mm | Round | Ruby | Rubystar | STANDARD | Cab | In Stock | ||||
|
|
6 mm | Round | Opal | Mosaic | STANDARD | Cab | Gilson Triplet | In Stock | |||
|
|
2.5 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
7 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
3 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
5 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
4.5 mm | Round | Pearl | White | A | Undrilled | Akoya | In Stock | |||
|
|
3.5 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
6.5 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
6 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
3 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
4 mm | Round | Tigereye | Honey | STANDARD | Cab | In Stock | ||||
|
|
3.75 mm | Round | Tigereye | Honey | STANDARD | Cab | While supplies last | ||||
|
|
6 mm | Round | Tigereye | Honey | STANDARD | Cab | In Stock | ||||
|
|
6 mm | Round | Chalcedony | Blue | STANDARD | Cab | In Stock | ||||
|
|
6.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Amethyst | AA | Cab | In Stock | |||||
|
|
7 mm | Round | Amethyst | A | Checkerboard | In Stock | |||||
|
|
4 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Amethyst | AAA | Faceted | In Stock | |||||
|
|
5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | AA | Cab | In Stock | |||||
|
|
5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
7 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
5 mm | Round | Chrysoprase | Green | STANDARD | Cab | In Stock | ||||
|
|
6 mm | Round | Chrysoprase | Green | STANDARD | Full Drilled | Beads | While supplies last | |||
|
|
6 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2.5 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
3.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Aqua | A | Faceted | In Stock |
|
Previous Page
|
1 ... 4 5 6 7 8 9 ... 32 |
Next Page
|