|
MM Size |
Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.75 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2.75 mm | Round | Garnet Rhodolite | Pink Rose | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.75 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
2.75 mm | Round | Citrine | AAA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | DARK DENIM | Faceted | Natural | While supplies last | |||
|
|
2.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP RUBY | While supplies last | ||||
|
|
2.75 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.75 mm | Round | Emerald | COMMERCIAL | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Topaz Precious | Imperial | AA | Faceted | While supplies last | ||||
|
|
2.75 mm | Round | Ruby | A | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2.75 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Emerald | B | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.75 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2.75 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | While supplies last | |||
|
|
2.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2.75 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2.9 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT RED | While supplies last | ||||
|
|
3 mm | Round | Opal | Black | STANDARD | Cab | Gilson | In Stock | |||
|
|
3 mm | Round | Iolite | AA | Faceted | In Stock |
|
Previous Page
|
1 ... 3 4 5 6 7 8 ... 31 |
Next Page
|