| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.25 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AAA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Rhodolite | Pink Rose | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2.25 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2.25 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2.25 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2.25 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2.25 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | Out-Of-Stock | |||
|
|
2.25 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | TURQUOISE FROSTED | FINE | Star Faceted-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Topaz Passion | Ice Blue Frosted | FINE | Star Faceted-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Topaz Passion | Poppy | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock |
|
Previous Page
|
1 2 3 4 5 6 7 ... 35 |
Next Page
|