| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
5 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
3.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
5.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Garnet Rhodolite | Pink Rose | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
4.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
4.5 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
4.5 mm | Round | Emerald | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Padparadscha | GEM | Faceted | Chatham | In Stock | |||
|
|
3.75 mm | Round | Alexandrite | A | Faceted | While supplies last | |||||
|
|
2.25 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
3 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
3.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Yellow | AA | Faceted | While supplies last | ||||
|
|
2 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
6.5 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
2.25 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.25 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2.75 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
7 mm | Round | Topaz | London Blue | AA | Checkerboard | In Stock | ||||
|
|
3.75 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
6 mm | Round | Amethyst | AAA | Faceted | In Stock | |||||
|
|
6.5 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
3 mm | Round | Sapphire | Blue | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Blue | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
4 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
6 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | AAA | Diamond Cut | In Stock | ||||
|
|
4 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
4.5 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
5 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
6.5 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Alexandrite | AB | Faceted | While supplies last |
|
Previous Page
|
1 2 3 4 5 6 ... 35 |
Next Page
|