| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Sapphire | Pink | AA | Faceted | While supplies last | ||||
|
|
5.5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
5 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
5.5 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
6 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
5 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
4.5 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
5 mm | Round | Sapphire | Pink | AAA | Faceted | While supplies last | ||||
|
|
5 mm | Round | Sapphire | Blue | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
5 mm | Round | Sapphire | Blue | AA | Faceted | Ceylon Color | While supplies last | |||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
4.5 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
6 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
5 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
4.5 mm | Round | Sapphire | Blue | AAA | Diamond Cut | In Stock | ||||
|
|
4.5 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
6.5 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
4.5 mm | Round | Emerald | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
5 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
4.5 mm | Round | Ruby | AA | Cab | While supplies last | |||||
|
|
5 mm | Round | Sapphire | Pink | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
5.5 mm | Round | Sapphire | Blue | B | Faceted | Ceylon Color | While supplies last | |||
|
|
4.5 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
7 mm | Round | Moissanite | VERY GOOD | Faceted | FOREVER BRILLIANT | In Stock | ||||
|
|
6 mm | Round | Tourmaline | Green (Chrome) | GEM | Faceted | MEDIUM | Call for availability | |||
|
|
6 mm | Round | Tourmaline | Green (Chrome) | GEM | Faceted | DARK | In Stock | |||
|
|
6.5 mm | Round | Sapphire | Yellow | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
6 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
5 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
7 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
6.5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
4 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
4.5 mm | Round | Tourmaline | BLUE (PARAIBA) | AA | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
4 mm | Round | Ruby | AA | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
4 mm | Round | Sapphire | Blue | AAA | Faceted | In Stock | ||||
|
|
5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
7 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
6 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
3.75 mm | Round | Alexandrite | AA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
7 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 35 |
Next Page
|