| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
6 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Onyx | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
4.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
2.5 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
4.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
4.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Onyx | STANDARD | Cab | In Stock | |||||
|
|
4 mm | Round | Lapis | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
3 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
6 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
2.25 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
2.25 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
3 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
2.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.75 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
4 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
4.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2.25 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
5 mm | Round | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
2.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
5 mm | Round | Tigereye | Brown | STANDARD | Half Drilled | Beads | In Stock | |||
|
|
2.25 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2.25 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 35 |
Next Page
|