| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.5 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
3 mm | Round | Emerald | AAA | Diamond Cut | While supplies last | |||||
|
|
3.25 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
2.5 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
4.5 mm | Round | Sapphire | Blue | AAA | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Sapphire | Blue | AAA | Faceted | While supplies last | ||||
|
|
6 mm | Round | Sapphire | Yellow | AAA | Faceted | While supplies last | ||||
|
|
2.25 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
6 mm | Round | Citrine | AAA | Faceted | In Stock | |||||
|
|
4 mm | Round | Citrine | AAA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
4 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Alexandrite | AB | Faceted | While supplies last | |||||
|
|
2.25 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Alexandrite | AB | Faceted | While supplies last | |||||
|
|
2.75 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
4 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
3.75 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
4 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
4 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
5.5 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
4.5 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
4.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
6 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
7 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Sapphire | Blue | B | Faceted | Ceylon Color | While supplies last | |||
|
|
2.75 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
5 mm | Round | Sapphire | Blue | B | Faceted | Ceylon Color | While supplies last |
|
Previous Page
|
1 ... 16 17 18 19 20 21 ... 35 |
Next Page
|