| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT BLUE | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | In Stock | |||
|
|
2 mm | Round | Sapphire | Yellow | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Padparadscha | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD DARK | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD MED | In Stock | |||
|
|
2 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2 mm | Round | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
2 mm | Round | Opal | Cherry | AAA | Faceted | Mexican Fire | In Stock | |||
|
|
2 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 375 |
Next Page
|