|
MM Size |
Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.5 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | LIGHT DENIM | Faceted | Natural | While supplies last | |||
|
|
2.5 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
2.5 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2.5 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2.5 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Blue | A | Cab | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Pink | GEM | Faceted | Chatham | In Stock | |||
|
|
2.5 mm | Round | Sapphire | Blue | DARK DENIM | Faceted | Natural | While supplies last | |||
|
|
2.5 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
2.5 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | AAA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Sapphire | Red | BURGUNDY | Faceted | Natural | While supplies last | |||
|
|
2.5 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Ruby | AA | Cab | In Stock | |||||
|
|
2.5 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.5 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Blue | DENIM | Faceted | Natural | While supplies last | |||
|
|
2.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.6 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP RUBY | While supplies last | ||||
|
|
2.6 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT RED | While supplies last | ||||
|
|
2.75 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock |
|
Previous Page
|
1 ... 5 6 7 8 9 10 ... 35 |
Next Page
|