| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 mm | Round | Sapphire | Blue | AAA | Diamond Cut | In Stock | ||||
|
|
6 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | CZ | White | 14KY HOLLOW BEZEL W/OPEN BOTTO | Faceted-Machine Cut | SWAROVSKI GEMS PRESET | In Stock | |||
|
|
2 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Coral | Red | STANDARD | Cab | RED | In Stock | |||
|
|
3 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
4.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
4 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3.5 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
5.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.75 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2.5 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
3.25 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
3.5 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2.75 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
6.5 mm | Round | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
4 mm | Round | Opal | White | AAA | Cab | Australian | In Stock | |||
|
|
5 mm | Round | Opal | White | AAA | Cab | Australian | In Stock | |||
|
|
6 mm | Round | Opal | White | AAA | Cab | Australian | In Stock | |||
|
|
4 mm | Round | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
6 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
3.25 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
3.75 mm | Round | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
4 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
4.5 mm | Round | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
4.5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
5 mm | Round | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
6.5 mm | Round | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
6.5 mm | Round | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
4.5 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock |
|
Previous Page
|
1 ... 5 6 7 8 9 10 ... 36 |
Next Page
|