| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
2.5 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Chrysoprase | Green | STANDARD | Full Drilled | Beads | While supplies last | |||
|
|
3 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
4.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
5 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
5.5 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
4.5 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
5.5 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Lapis | STANDARD | Half Drilled | Beads | In Stock | ||||
|
|
4 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
3.5 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
6 mm | Round | Lapis | STANDARD | Full Drilled | Beads | In Stock | ||||
|
|
4.5 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
3.75 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
6 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
3.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
5.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Topaz Passion | Poppy | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
4 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
5 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
6 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
5 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock |
|
Previous Page
|
1 ... 5 6 7 8 9 10 ... 36 |
Next Page
|