| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3.75 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
3.5 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
3.75 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | While supplies last | ||||
|
|
3.75 mm | Round | Sapphire | Blue | DENIM | Faceted | Natural | While supplies last | |||
|
|
3 mm | Round | Sapphire | Blue | LIGHT DENIM | Faceted | Natural | While supplies last | |||
|
|
3 mm | Round | Sapphire | Red | EARTH | Faceted | Natural | While supplies last | |||
|
|
3.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3 mm | Round | Topaz Precious | Golden | AA | Faceted | While supplies last | ||||
|
|
3.5 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Jade | STANDARD | Cab | Nephrite | In Stock | ||||
|
|
4 mm | Round | Jade | STANDARD | Cab | Nephrite | In Stock | ||||
|
|
3.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
3 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
3.5 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Tourmaline | Pink | AA | Cab | In Stock | ||||
|
|
3.75 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Garnet Rhodolite | Pink Rose | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
3.5 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
4 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
3 mm | Round | Garnet Rhodolite | Pink Rose | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.25 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Pink | AA | Faceted | In Stock | ||||
|
|
3.25 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
3 mm | Round | Sapphire | Blue | AAA | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
3.25 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
3.75 mm | Round | Alexandrite | AB | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | AAA | Faceted | While supplies last |
|
Previous Page
|
1 ... 3 4 5 6 7 8 ... 347 |
Next Page
|