| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.25 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2.25 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | DARK DENIM | Faceted | Natural | While supplies last | |||
|
|
2.25 mm | Round | Sapphire | Red | EARTH | Faceted | Natural | While supplies last | |||
|
|
2.25 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
2.25 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | AAA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | TURQUOISE FROSTED | FINE | Star Faceted-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Topaz Passion | Ice Blue Frosted | FINE | Star Faceted-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | Poppy | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Cab | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.25 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
2.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.25 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.25 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Red | BURGUNDY | Faceted | Natural | While supplies last |
|
Previous Page
|
1 ... 4 5 6 7 8 9 ... 25 |
Next Page
|