| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT BLUE | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | In Stock | |||
|
|
2 mm | Round | Sapphire | Yellow | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Padparadscha | GEM | Faceted | Chatham | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD DARK | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD MED | In Stock | |||
|
|
2 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | Poppy | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | Pink | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Tourmaline | Green (Chrome) | GEM | Faceted | DARK | In Stock | |||
|
|
2 mm | Round | Tourmaline | Green (Chrome) | GEM | Faceted | MEDIUM | In Stock | |||
|
|
2 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
2.1 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT RED | While supplies last | ||||
|
|
2.25 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock |
|
Previous Page
|
1 2 3 4 5 6 7 ... 25 |
Next Page
|