| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
2 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Emerald | B | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Emerald | COMMERCIAL | Faceted | Out-Of-Stock | |||||
|
|
2 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AAA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
2 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2 mm | Round | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
2 mm | Round | Opal | Cherry | AAA | Faceted | Mexican Fire | Out-Of-Stock | |||
|
|
2 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Yellow | A | Diamond Cut | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 26 |
Next Page
|