| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | CZ | White | 14KY HOLLOW BEZEL W/OPEN BOTTO | Faceted-Machine Cut | SWAROVSKI GEMS PRESET | In Stock | |||
|
|
2 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
3.5 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
3.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Sapphire | Blue | A | Cab | In Stock | ||||
|
|
3 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
4.5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Ruby | A | Cab | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
2.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Pearl | White | A | Full Drilled | CULTURED | In Stock | |||
|
|
2.25 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
4 mm | Round | Tourmaline | Green | A | Cab | In Stock | ||||
|
|
2 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.5 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Alexandrite | A | Faceted | While supplies last | |||||
|
|
4 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
3.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
4 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
3 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Blue | A | Cab | While supplies last | ||||
|
|
4 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
3 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
4 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 26 |
Next Page
|