| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Tigereye | Brown | STANDARD | Cab | In Stock | ||||
|
|
4.5 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
4 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
4.5 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
4 mm | Round | Coral | Pink | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
2 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.75 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
3.25 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
4 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Half | Pearl | White | STANDARD | Half Pearl | CULTURED | In Stock | |||
|
|
3 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Cab | In Stock | ||||
|
|
4 mm | Round | Tigereye | Brown | STANDARD | Full Drilled | Beads | In Stock | |||
|
|
3.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
3.5 mm | Round | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
3 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
4 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
3.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
4 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
2.75 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP RUBY | While supplies last | ||||
|
|
3.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT BLUE | In Stock | |||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
2.5 mm | Round | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 26 |
Next Page
|