| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.6 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.6 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.7 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.7 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
1.75 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | AAA | Diamond Cut | While supplies last | |||||
|
|
1.75 mm | Round | Emerald | AAA | Diamond Cut | While supplies last | |||||
|
|
1.75 mm | Round | Emerald | B | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | B | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | COMMERCIAL | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | COMMERCIAL | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.75 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 148 |
Next Page
|