| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz Passion | PARAIBA | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz Passion | BLAZING RED | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz Passion | RAINFOREST | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Sapphire | Blue | A | Cab | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Tourmaline | Bronze | AAA | Faceted | While supplies last | ||||
|
|
2.5 mm | Round | Spinel | Pink | GEM | Faceted | Call for availability | ||||
|
|
3 mm | Round | Spinel | Pink | GEM | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Spinel | Pink | GEM | Faceted | In Stock | ||||
|
|
1.6 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.1 mm | Round | Ruby | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT RED | While supplies last | ||||
|
|
1.7 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz Passion | Honey | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz Passion | BABY PINK | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz Passion | Poppy | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD DARK | In Stock | |||
|
|
3 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD MED | In Stock | |||
|
|
3 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD DARK | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | STANDARD | Faceted | STANDARD DARK | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 21 |
Next Page
|