| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.75 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2.75 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.75 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
2.75 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
2.5 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.75 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2.5 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Cab | In Stock | ||||
|
|
1.75 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
1.5 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Yellow | GEM | Faceted | Chatham | In Stock | |||
|
|
2.5 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock |
|
Previous Page
|
1 ... 3 4 5 6 7 8 ... 21 |
Next Page
|