| MM Size | Shape |
Stone |
Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.25 mm | Round | Alexandrite | AA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
3.5 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
3 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Alexandrite | A | Faceted | While supplies last | |||||
|
|
2.75 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3.2-3.7 mm | Round | Alexandrite | AA | Cab | Catseye | While supplies last | ||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
2.5 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
3.5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Alexandrite | AB | Faceted | While supplies last | |||||
|
|
2 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
2.25 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
3 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.75 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
3 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Alexandrite | A | Faceted | While supplies last | |||||
|
|
3.25 mm | Round | Alexandrite | AB | Faceted | While supplies last | |||||
|
|
3.7-4.2 mm | Round | Alexandrite | AA | Cab | Catseye | While supplies last | ||||
|
|
2.25 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
3.5 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS VIOLET | In Stock | ||||
|
|
2.75 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
3.5 mm | Round | Amethyst | AA | Cab | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 21 |
Next Page
|