| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
2.5 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.75 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2.5 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Cab | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
1.75 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
1.5 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
3.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Citrine | AA | Cab | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
2.25 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
3.5 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
3.5 mm | Round | Alexandrite | AAA | Faceted | While supplies last | |||||
|
|
2.5 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz Passion | ICE BLUE | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Garnet Rhodolite | Pink Rose | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.5 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.75 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock |
|
Previous Page
|
1 ... 3 4 5 6 7 8 ... 21 |
Next Page
|