| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.25 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
2.5 mm | Round | Ruby | AA | Cab | In Stock | |||||
|
|
2 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Garnet Andradite | MEDIUM YELLOW GREEN | AA | Faceted | HAZEL-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3.5 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Sapphire | Yellow | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
3.25 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
3.5 mm | Round | Sapphire | Yellow | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
3 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
3 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
3.5 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
3 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
2.25 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
3.75 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3.75 mm | Round | Sapphire | Blue | AA | Faceted | Ceylon Color | While supplies last | |||
|
|
3.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.25 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Emerald | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
3 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
3 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
3.25 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
3.25 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Pink | AA | Faceted | In Stock |
|
Previous Page
|
1 ... 3 4 5 6 7 8 ... 21 |
Next Page
|