| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.5 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
3.5 mm | Round | Aqua | AAA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
2.5 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Blue | AA | Faceted | Ceylon Color | While supplies last | |||
|
|
3 mm | Round | Sapphire | Pink | GEM | Faceted | Chatham | In Stock | |||
|
|
3 mm | Round | Sapphire | Yellow | GEM | Faceted | Chatham | In Stock | |||
|
|
2.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Yellow | AAA | Faceted | While supplies last | ||||
|
|
3.75 mm | Round | Sapphire | Red | EARTH | Faceted | Natural | While supplies last | |||
|
|
3 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | A | Cab | While supplies last | ||||
|
|
3 mm | Round | Spinel | Pink | GEM | Faceted | In Stock | ||||
|
|
3.5 mm | Round | Sapphire | Red | BURGUNDY | Faceted | Natural | While supplies last | |||
|
|
2.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
2.75 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
3.5 mm | Round | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
3.25 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
3.75 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
3 mm | Round | Ruby | B | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
1.5 mm | Round | Emerald | AAA | Diamond Cut | While supplies last | |||||
|
|
3.5 mm | Round | Tourmaline | Green (Chrome) | GEM | Faceted | DARK | In Stock | |||
|
|
3 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.5 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.75 mm | Round | Emerald | B | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
3 mm | Round | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
2.75 mm | Round | Ruby | A | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2.25 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
2.75 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
3.25 mm | Round | Aqua | AAA | Faceted | Call for availability | |||||
|
|
2.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.75 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
1.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
2.5 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
3.25 mm | Round | Sapphire | Yellow | AA | Faceted | While supplies last | ||||
|
|
2.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
3 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.75 mm | Round | Sapphire | Blue | GEM | Faceted | Chatham | In Stock |
|
Previous Page
|
1 ... 3 4 5 6 7 8 ... 21 |
Next Page
|