| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
2.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
2 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2.5 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2.75 mm | Round | Topaz | White | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
3.25 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
2.25 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
3 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2.75 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
3 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
3 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2.75 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
3.5 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
3.5 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2.75 mm | Round | Citrine | AA | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 5 6 7 ... 21 |
Next Page
|