| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | FINE | Faceted-Machine Cut | SWAROVSKI GEMS LILAC | In Stock | ||||
|
|
2 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Aqua | B | Faceted | In Stock | |||||
|
|
2 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | AAA | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2 mm | Round | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
2 mm | Round | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
2 mm | Round | CZ | White | 14KY HOLLOW BEZEL W/OPEN BOTTO | Faceted-Machine Cut | SWAROVSKI GEMS PRESET | In Stock | |||
|
|
2 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Emerald | AA | Cab | In Stock | |||||
|
|
2 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Emerald | B | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Emerald | COMMERCIAL | Faceted | Out-Of-Stock | |||||
|
|
2 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Round | Garnet Color Change | Bluish Green/Reddish Purple | AAA | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
2 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Onyx | STANDARD | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 5 6 7 ... 21 |
Next Page
|