| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.75 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
1.75 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.75 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
1.75 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Tanzanite | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
1.75 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
1.75 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
1.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT BLUE | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | In Stock | |||
|
|
1.75 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Tanzanite | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
2 mm | Half | Pearl | White | STANDARD | Half Pearl | CULTURED | In Stock | |||
|
|
2 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | AB | Faceted | In Stock | |||||
|
|
2 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 21 |
Next Page
|