| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2.25 mm | Round | Topaz Passion | TURQUOISE FROSTED | FINE | Star Faceted-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2.25 mm | Round | Topaz Passion | Ice Blue Frosted | FINE | Star Faceted-Machine Cut | SIGNITY-NON-RETURNABLE | Limited Availability | |||
|
|
2 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | CZ | Black | STANDARD | Brilliant-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Topaz | White | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Tanzanite | B | Faceted | In Stock | |||||
|
|
2.25 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.25 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2.5 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.5 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
1.75 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2.25 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2.5 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
1.5 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
1.75 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2.25 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2.5 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
3.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
2.25 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
3 mm | Round | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
3.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
3.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.5 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
1.75 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
3.5 mm | Round | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
2.75 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
3.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
2.5 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 21 |
Next Page
|