| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
6-6.5 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
7-7.5 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
6-6.5 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
5.5-6 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
7.5-8 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
5-5.5 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
5.5-6 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
4-4.5 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | Out-Of-Stock | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | DARK | In Stock | |||
|
|
11 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | DARK | In Stock | |||
|
|
12 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | DARK | In Stock | |||
|
|
13 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | DARK | While supplies last | |||
|
|
14 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | DARK | While supplies last | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | MEDIUM | In Stock | |||
|
|
11 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | MEDIUM | In Stock | |||
|
|
12 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | MEDIUM | In Stock | |||
|
|
13 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | MEDIUM | While supplies last | |||
|
|
14 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | MEDIUM | While supplies last | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Fancy | A | Undrilled | In Stock | ||||
|
|
11 mm | Round/near Round | Pearl Tahitian | Fancy | A | Undrilled | In Stock | ||||
|
|
12 mm | Round/near Round | Pearl Tahitian | Fancy | A | Undrilled | In Stock | ||||
|
|
13 mm | Round/near Round | Pearl Tahitian | Fancy | A | Undrilled | While supplies last | ||||
|
|
10 mm | Round/near Round | Pearl South Sea | Golden | A | Undrilled | South Sea | While supplies last | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-DARK | In Stock | |||
|
|
13 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-DARK | While supplies last | |||
|
|
14 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-DARK | While supplies last | |||
|
|
10 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-MEDIUM | In Stock | |||
|
|
11 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-MEDIUM | While supplies last | |||
|
|
12 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-MEDIUM | While supplies last | |||
|
|
13 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-MEDIUM | While supplies last | |||
|
|
14 mm | Round/near Round | Pearl Tahitian | Grey | A | Undrilled | PAIR-MEDIUM | While supplies last | |||
|
|
13 mm | Button | Pearl Tahitian | Grey | A | Undrilled | PAIR-DARK-NON-RETURNABLE | Limited Availability | |||
|
|
13 mm | Button | Pearl Tahitian | Grey | A | Undrilled | MEDIUM-NON-RETURNABLE | Limited Availability | |||
|
|
9 mm | Round | Quartz | Green | A | Faceted | In Stock | ||||
|
|
10 mm | Round | Quartz | Green | A | Faceted | In Stock | ||||
|
|
6-6.5 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
6-6.5 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
9 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
7-7.5 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
7-7.5 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
6-6.5 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
6-6.5 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
5.5-6 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
5.5-6 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock | |||
|
|
7.5-8 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
7.5-8 mm | Near Round | Pearl Strand | White | A | Strand | Freshwater | In Stock | |||
|
|
5-5.5 mm | Round | Pearl Strand | White | A | Strand | Unfinished Akoya | In Stock |
|
Previous Page
|
1 2 3 4 5 6 ... 18 |
Next Page
|