| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2.25 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Sapphire | Yellow | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2.5 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Alexandrite | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock |
|
Previous Page
|
1 ... 4 5 6 7 8 9 ... 59 |
Next Page
|