| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
2 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
2 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
2 mm | Round | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
2 mm | Round | Opal | Cherry | AAA | Faceted | Mexican Fire | In Stock | |||
|
|
2 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2 mm | Round | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS OAK | In Stock | |||
|
|
2 mm | Round | Quartz | SMOKY | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS SAND | In Stock | |||
|
|
2 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | AA | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2 mm | Round | Ruby | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | B | Faceted | NATURAL MADAGASCAR | While supplies last | ||||
|
|
2 mm | Round | Ruby | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
2 mm | Round | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | Ceylon Color | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | CANARY | Faceted | Natural | While supplies last | |||
|
|
2 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
2 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT BLUE | In Stock | |||
|
|
2 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | In Stock |
|
Previous Page
|
1 ... 4 5 6 7 8 9 ... 17 |
Next Page
|