| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.75 mm | Half | Pearl | White | STANDARD | Half Pearl | CULTURED | In Stock | |||
|
|
2.25 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2.25 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
2 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.75 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.75 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.75 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
2.25 mm | Round | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Garnet Rhodolite | Raspberry | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
2 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
2 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | In Stock | |||
|
|
2 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2 mm | Round | Iolite | AA | Faceted | In Stock | |||||
|
|
2.25 mm | Round | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
2.25 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
2 mm | Round | Amethyst | B | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
2 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
2.25 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
2.25 mm | Round | Sapphire | Blue | DARK DENIM | Faceted | Natural | While supplies last |
|
Previous Page
|
1 2 3 4 5 6 ... 50 |
Next Page
|