| MM Size | Shape |
Stone |
Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.25 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
1 mm | Round | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
1 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
1.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS SAFFRON | In Stock | ||||
|
|
1.75 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
1.5 mm | Round | Citrine | AA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Citrine | FINE | Faceted-Machine Cut | SWAROVSKI GEMS GOLDEN | In Stock | ||||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.75 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.5 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.75 mm | Round | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
1.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | In Stock | ||||
|
|
1.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.3 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
1.25 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.1 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.2 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.3 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.4 mm | Round | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.75 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Emerald | AA | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Emerald | AA | Diamond Cut | In Stock |
|
Previous Page
|
1 2 3 4 5 6 |
Next Page
|