| MM Size | Shape | Stone | Color |
Quality |
Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.25 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.25 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.25 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.5 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.5 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.25 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Ruby | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.25 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.25 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.75 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
1.75 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
1.25 mm | Round | Emerald | A | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Emerald | A | Diamond Cut | In Stock | |||||
|
|
1 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.25 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
1.25 mm | Round | Emerald | AA | Diamond Cut | In Stock |
|
Previous Page
|
1 2 3 4 5 6 |
Next Page
|