| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.5 mm | Round | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
1.5 mm | Round | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Garnet Tsavorite | Green | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Garnet Tsavorite | Green | AAA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Opal | White | A | Cab | Australian | In Stock | |||
|
|
1.5 mm | Round | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
1.5 mm | Round | Peridot | AA | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Peridot | FINE | Faceted-Machine Cut | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
1.5 mm | Round | Ruby | A | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Ruby | AA | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Ruby | B | Diamond Cut | In Stock | |||||
|
|
1.5 mm | Round | Ruby | COMMERCIAL | Faceted | In Stock | |||||
|
|
1.5 mm | Round | Sapphire | Blue | A | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.5 mm | Round | Sapphire | Pink | A | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Blue | A | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | Ceylon Color | In Stock | |||
|
|
1.5 mm | Round | Sapphire | Blue | AA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | White | AA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Pink | AA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Yellow | AA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Yellow | AAA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Pink | AAA | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Blue | B | Diamond Cut | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Sapphire | Pink | FINE | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.5 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS BRIGHT BLUE | In Stock | |||
|
|
1.5 mm | Round | Sapphire | Blue | FINE | Faceted-Machine Cut | SWAROVSKI GEMS TOP BLUE | In Stock | |||
|
|
1.5 mm | Round | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Spinel | Black | FINE | Star Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
1.5 mm | Round | Tourmaline | Pink | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
1.5 mm | Round | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Amethyst | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Amethyst | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Aqua | AA | Faceted | In Stock | |||||
|
|
1.75 mm | Round | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
1.75 mm | Round | Citrine | A | Faceted | In Stock | |||||
|
|
1.75 mm | Round | Citrine | AA | Faceted | In Stock |
|
Previous Page
|
1 2 3 4 5 6 |
Next Page
|