| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 x 4 mm | Pear Shape | Ruby | B | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Sapphire | Blue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Sapphire | Pink | AAA | Faceted | While supplies last | ||||
|
|
6.5 x 4.5 mm | Pear Shape | Sapphire | Pink | AA | Faceted | While supplies last | ||||
|
|
6 x 4 mm | Pear Shape | Emerald | B | Faceted | In Stock | |||||
|
|
6.5 x 4.5 mm | Pear Shape | Sapphire | Pink | AAA | Faceted | While supplies last | ||||
|
|
6 x 4 mm | Pear Shape | Ruby | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Emerald | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Ruby | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Emerald | AA | Faceted | In Stock |
|
Previous Page
|
1 2 3 |
Next Page
|