| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct |
Est. Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 x 4 mm | Pear Shape | Onyx | STANDARD | Cab | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock | |||
|
|
6 x 4 mm | Pear Shape | Garnet Mozambique | DARK ORANGE RED | AA | Cab | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Amethyst | B | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Peridot | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Opal | White | COMMERCIAL 3 | Cab | Australian | In Stock | |||
|
|
6 x 4 mm | Pear Shape | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Jade | STANDARD | Cab | Nephrite | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Amethyst | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Citrine | FINE | Faceted | SWAROVSKI GEMS SAFFRON | While supplies last | ||||
|
|
6 x 4 mm | Pear Shape | Citrine | A | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Citrine | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Amethyst | FINE | Faceted | SWAROVSKI GEMS LILAC | While supplies last | ||||
|
|
6 x 4 mm | Pear Shape | Topaz Mystic | Green | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Tigereye | Brown | STANDARD | Cab | While supplies last | ||||
|
|
6 x 4 mm | Pear Shape | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Opal | Mosaic | STANDARD | Cab | Gilson Triplet | In Stock | |||
|
|
6 x 4 mm | Pear Shape | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | September | IMITATION BLUE SAPPHIRE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Citrine | FINE | Faceted | SWAROVSKI GEMS GOLDEN | While supplies last | ||||
|
|
6 x 4 mm | Pear Shape | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Topaz | White | FINE | Faceted | SWAROVSKI GEMS | In Stock | |||
|
|
6 x 4 mm | Pear Shape | Citrine | AA | Cab | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Peridot | FINE | Faceted | SWAROVSKI GEMS APPLE | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Peridot | AA | Cab | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Citrine | AAA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Peridot | AA | Faceted | Arizona | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Amethyst | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Iolite | AA | Faceted | In Stock | |||||
|
|
6 x 4 mm | Pear Shape | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Opal | White | A | Cab | Australian | In Stock | |||
|
|
6 x 4 mm | Pear Shape | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
6 x 4 mm | Pear Shape | Topaz | Swiss Blue | AA | Cab | While supplies last |
|
Previous Page
|
1 2 3 |
Next Page
|