| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability |
Price/Ct |
Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 x 7 mm | Oval | June | IMITATION ALEXANDRITE | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | December | IMITATION BLUE ZIRCON | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | January | IMITATION GARNET | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | May | IMITATION EMERALD | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Quartz | SMOKY | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Tigereye | Brown | STANDARD | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Peridot | AA | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Amethyst | AAA | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Zircon | Blue | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | July | IMITATION RUBY | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Amethyst | AA | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | November | IMITATION CITRINE | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Topaz | Swiss Blue | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Topaz | London Blue | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Citrine | AA | Cab | In Stock | |||||
|
|
9 x 7 mm | Oval | Topaz | Swiss Blue | AA | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Garnet Mozambique | DARK ORANGE RED | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Moonstone | STANDARD | Cab | In Stock | |||||
|
|
9 x 7 mm | Oval | Chalcedony | Blue | STANDARD | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Aqua | A | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Amethyst | A | Checkerboard | In Stock | |||||
|
|
9 x 7 mm | Oval | October | IMITATION PINK TOURMALINE | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Citrine | AA | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Onyx | STANDARD | Buff Top | In Stock | |||||
|
|
9 x 7 mm | Oval | Amethyst | AA | Cab | In Stock | |||||
|
|
9 x 7 mm | Oval | Onyx | STANDARD | Buff Top Hole-Back | In Stock | |||||
|
|
9 x 7 mm | Oval | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Garnet Rhodolite | Reddish Purple | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Turquoise | STANDARD | Cab | In Stock | |||||
|
|
9 x 7 mm | Oval | Chrysoprase | Green | STANDARD | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
9 x 7 mm | Oval | Lapis | STANDARD | Cab | In Stock | |||||
|
|
9 x 7 mm | Oval | Moissanite | VERY GOOD | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | Amethyst | AA | Checkerboard | In Stock | |||||
|
|
9 x 7 mm | Oval | Aqua | AA | Faceted | In Stock | |||||
|
|
9 x 7 mm | Oval | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Sapphire | Blackstar | AA | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Topaz | London Blue | AA | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | Topaz | Skyblue | AA | Faceted | In Stock | ||||
|
|
9 x 7 mm | Oval | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
9 x 7 mm | Oval | February | IMITATION AMETHYST | STANDARD | Faceted | In Stock |
|
Previous Page
|
1 2 3 |
Next Page
|