| MM Size | Shape | Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 x 5 mm | Oval | Opal | White | A | Cab | Australian | In Stock | |||
|
|
7 x 5 mm | Oval | Opal | Orange-Redish Orange | AA | Faceted | Mexican Fire | In Stock | |||
|
|
7 x 5 mm | Oval | Opal | White | AAA | Cab | Australian | In Stock | |||
|
|
7 x 5 mm | Oval | Opal | White | COMMERCIAL 3 | Cab | Australian | In Stock | |||
|
|
7 x 5 mm | Oval | Ruby | GEM | Faceted | Chatham | In Stock | ||||
|
|
7 x 5 mm | Oval | Ruby | Rubystar | STANDARD | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Ruby | STANDARD | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Sapphire | Padparadscha | GEM | Faceted | Chatham | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Blue | GEM | Faceted | Chatham | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Yellow | GEM | Faceted | Chatham | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Pink | GEM | Faceted | Chatham | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Bluestar | STANDARD | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Sapphire | Blue | STANDARD | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Sapphire | Pink | STANDARD | Faceted | STANDARD DARK | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Pink | STANDARD | Faceted | STANDARD MED | In Stock | |||
|
|
7.5 x 5.5 mm | Oval | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | Alexandrite | GEM | Faceted | Chatham | In Stock | ||||
|
|
8 x 6 mm | Oval | Amethyst | A | Checkerboard | In Stock | |||||
|
|
8 x 6 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Amethyst | AA | Cab | In Stock | |||||
|
|
8 x 6 mm | Oval | Amethyst | AA | Checkerboard | In Stock | |||||
|
|
8 x 6 mm | Oval | Amethyst | AA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Amethyst | AAA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | April | IMITATION DIAMOND | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | Aqua | A | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Aqua | AA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Aqua | AAA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Aqua | B | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | August | IMITATION PERIDOT | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
8 x 6 mm | Oval | Cameo | ORANGE SHELL | STANDARD | TRADITIONAL LADY | In Stock | ||||
|
|
8 x 6 mm | Oval | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
8 x 6 mm | Oval | Carnelian | Neon | STANDARD | Cab | While supplies last | ||||
|
|
8 x 6 mm | Oval | Catseye | IMITATION GREY CAT'S EYE | STANDARD | Cab | In Stock | ||||
|
|
8 x 6 mm | Oval | Chalcedony | Blue | STANDARD | Cab | In Stock | ||||
|
|
8 x 6 mm | Oval | Chrysoprase | Green | STANDARD | Cab | In Stock | ||||
|
|
8 x 6 mm | Oval | Citrine | A | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Citrine | AA | Cab | In Stock | |||||
|
|
8 x 6 mm | Oval | Citrine | AA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Citrine | AAA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Citrine | MADEIRA | Faceted | In Stock | |||||
|
|
8 x 6 mm | Oval | Coral | Red | STANDARD | Cab | RED | In Stock | |||
|
|
8 x 6 mm | Oval | Coral | Pink | STANDARD | Cab | In Stock | ||||
|
|
8 x 6 mm | Oval | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | CZ | Lavender | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | CZ | Yellow | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | CZ | White | STANDARD | Faceted | In Stock | ||||
|
|
8 x 6 mm | Oval | CZ | White | STANDARD | Faceted-Machine Cut | SWAROVSKI GEMS | In Stock |
|
Previous Page
|
1 2 3 4 |
Next Page
|