| MM Size |
Shape |
Stone | Color | Quality | Cut | Unique Attribute | Availability | Price/Ct | Est. Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 x 5 mm | Oval | Emerald | GEM | Faceted | Chatham | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | Pink | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Amethyst | AA | Cab | In Stock | |||||
|
|
7 x 5 mm | Oval | Garnet Rhodolite | Reddish Purple | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Iolite | AA | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Bloodstone | STANDARD | Cab | In Stock | |||||
|
|
6 x 4 mm | Oval | Sapphire | Blue | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | Green | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | March | IMITATION AQUAMARINE | STANDARD | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Jade | STANDARD | Cab | Nephrite | In Stock | ||||
|
|
7 x 5 mm | Oval | Sapphire | Blue | A | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | CZ | Pink | STANDARD | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Ruby | AA | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Onyx | STANDARD | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Citrine | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Amethyst | A | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Opal | Mosaic | STANDARD | Cab | Gilson Triplet | In Stock | |||
|
|
7 x 5 mm | Oval | Carnelian | REDDISH ORANGE | STANDARD | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Sapphire | Padparadscha | GEM | Faceted | Chatham | In Stock | |||
|
|
7 x 5 mm | Oval | Coral | Red | STANDARD | Cab | RED | In Stock | |||
|
|
7 x 5 mm | Oval | Sapphire | Blue | A | Faceted | Ceylon Color | While supplies last | |||
|
|
6 x 4 mm | Oval | Sapphire | Blue | B | Faceted | Ceylon Color | While supplies last | |||
|
|
7 x 5 mm | Oval | Topaz Mystic | Green | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Morganite | Pink | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Aqua | B | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Garnet Spessartite | Orange | A | Faceted | While supplies last | ||||
|
|
7 x 5 mm | Oval | Garnet Spessartite | Orange | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Spessartite | Orange | B | Faceted | STANDARD-NON-RETURNABLE | Limited Availability | |||
|
|
7 x 5 mm | Oval | Topaz | White | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Garnet Spessartite | Orange | AA | Cab | While supplies last | ||||
|
|
7 x 5 mm | Oval | Topaz Mystic | Sunrise | AA | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Topaz Mystic | Pure Pink | AA | Faceted | In Stock | ||||
|
|
6 x 4 mm | Oval | Sapphire | Pink | A | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | BLUE (PARAIBA) | AA | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
7 x 5 mm | Oval | Tourmaline | BLUE (PARAIBA) | A | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
7 x 5 mm | Oval | Tourmaline | BLUE (PARAIBA) | AAA | Faceted | MOZAMBIQUE | While supplies last | |||
|
|
7 x 5 mm | Oval | Sapphire | Pink | A | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Topaz Passion | ICE BLUE | FINE | Faceted | SWAROVSKI GEMS | In Stock | |||
|
|
7 x 5 mm | Oval | Ruby | B | Faceted | In Stock | |||||
|
|
7 x 5 mm | Oval | Catseye | IMITATION GREY CAT'S EYE | STANDARD | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Tourmaline | Green (Chrome) | GEM | Faceted | DARK | In Stock | |||
|
|
7 x 5 mm | Oval | Tourmaline | Green (Chrome) | GEM | Faceted | MEDIUM | In Stock | |||
|
|
6 x 4 mm | Oval | Sapphire | Blue | COMMERCIAL | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Emerald | COMMERCIAL | Faceted | In Stock | |||||
|
|
6 x 4 mm | Oval | Sapphire | Blue | B | Faceted | In Stock | ||||
|
|
7 x 5 mm | Oval | Quartz | RUTILATED (GOLD NEEDLES) | AA | Cab | In Stock | ||||
|
|
7 x 5 mm | Oval | Quartz | TOURMALINATED (BLACK NEEDLES) | AA | Cab | In Stock |
|
Previous Page
|
1 2 3 4 |
Next Page
|